How fast a CPU runs SimulationCraft, per core. Every machine in the pool runs the same fixed sim on one thread once a day, when it has nothing else to do; this is what they measured, by CPU model.
6CPU models measured
6machines measured
| # | CPU | it/s per core | vs. fastest | whole CPU |
|---|---|---|---|---|
| 1 | Apple M31 machine | 514 | 100% | ~4,1088 threads |
| 2 | Intel Core Ultra 5 225U1 machine | 420 | 82% | ~5,88614 threads |
| 3 | AMD Ryzen 7 9800X3D1 machine | 370 | 72% | ~2,9608 threads |
| 4 | AMD Ryzen 5 5600G1 machine | 249 | 48% | ~2,98512 threads |
| 5 | Qualcomm Kryo 385 (Snapdragon 845)1 machine | 111 | 22% | ~8898 threads |
| 6 | Intel Celeron N51051 machine | 82 | 16% | ~3274 threads |
The benchmark is a Windwalker Monk on Patchwerk, 1,000 iterations of a five-minute fight on one thread, timed by SimulationCraft itself. Per core is the median of each machine's last runs, and per model the median over its machines. Whole CPU multiplies by the threads it has: a rough ceiling, since threads that share a core and a hot chip both give less. Only the CPU model is recorded — no member, no machine name.